Important Banking Abbreviations PDF for IBPS Exam 2023, banking abbreviations for IBPS, Banking abbreviations dictionary, banking abbreviations quiz, Important Banking abbreviations – IBPS Preparation, Popular Abbreviations for Competitive Exams: SSC, IBPS, RRB, Important Banking Abbreviations Asked in PO, Clerk, Office Assistant Exam. Download English Synonyms and Antonyms pdf
Important Banking & Finance Abbreviations PDF for IBPS Exam 2023:- Abbreviations are commonly asked in IBPS, SBI, RBI, RRB, UPSC and other banking exams. Our team has provided some Important Banking & Finance abbreviation. We hope, it is useful for you. There are many such abbreviated forms which we have heard or used somewhere but don’t know about their correct expanded versions. Download Banking Awareness Notes for IBPS Exam 2023 Bank Tagline, Headquarter
So here at www.ibpsrecruitment.co we have provided a list of important abbreviations (along with their expanded forms) which are usually asked in the competitive exams like IBPS Exams (Probationary Officer, Clerk, Specialist Officer and RRB Clerk, Office Assistant, Office Grade I, II, III), UGC NET or CSIR NET, IIT JAM, SSC and RRB others.
Download Computer Awareness Questions pdf for IBPS Exam 2023

100 Most Important Banking Finance Abbreviations for the IBPS RRB PO Clerk Exam
Acronyms | Abbreviations |
ABEDA | Arab Bank for Economic Development in Africa |
ACF | Auto Correlation Function |
ADB | Asian Development Bank |
ADF | Automated Data Flow |
ADR | American Depository Receipt |
AEPS | Aadhaar Enabled Payments Switch |
AFS | Annual Financial Statement. |
AGM | Annual General Meeting. |
AIC | Agricultural Insurance Company. |
AIF | Alternative Investment Fund |
ALCO | Asset Liability Committee |
ALM | Asset Liability Management |
AMFL | Association of Mutual Funds in India. |
AML | Anti-Money Laundering |
AMRMS | Audit and Risk Monitoring Mechanism |
ANBC | Adjusted Net Bank Credit |
APBS | Aadhaar Payment Bridge System |
ASBA | Applications Supported Bank Accounts |
ASSOCHAM | Associated Chambers of Commerce and Industry of India. |
ATM | Automated Teller Machine |
BCBS | Basel Committee on Banking Supervision |
BCSBI | Banking Codes and Standards Board of India |
BOB | Bank of Baroda. |
BOE | Bill of Exchange |
BOP | Balance of Payments |
BOR | Bank of Rajasthan. |
BOT | Build, Operate and Transfer |
BSCS | Basel Committee on Banking Supervision. |
BSE | Bombay Stock Exchange |
BSR | Basic Statistical Returns |
CA | Chartered Accountant |
CAD | Current Account Deficit |
CAG | Controller and Auditor General |
CAR | Capital Adequacy Ratio |
CARE | Credit Analysis and Research Limited |
CASA | Current and Savings Accounts |
CB | Canara Bank. |
CBLO | Collateralized Bank Lending Obligations |
CBS | Core Banking Solution |
CCIL | Clearing Corporation of India Limited |
CCL | Cash Credit Limit |
CDB | Caribbean Development Bank |
CDBS | Committee of Direction on Banking Statistics |
CDRS | Corporate Debt Restructuring |
CEPA | Comprehensive Economic Partnership Management. |
CFRA | Combined Finance and Revenue Accounts |
CGRA | Currency and Gold Revaluation Account |
CIBIL | Credit Information Bureau of India Limited |
CMIS | Currency Management Information System |
CNP | Card Not Present |
COB | Corporation Bank. |
CPFF | Commercial Paper Funding Facility |
CRAR | Capital To Risk Weighted Asset Ratio. |
CRILC | Central Repository of Information on Large Credits |
CRISIL | Credit Rating Information Services Of India |
CRMD | Credit Risk Management Department. |
CRR | Cash Reserve Ratio |
CSR | corporate social responsibility |
CTI | Country Threat Index |
CUB | City Union Bank |
DPG | Deferred Payment Guarantee |
DPN | Demand Promissory Note |
DRAT | Debt Recovery Appellate Tribunal |
DRI | Differential Rate Of Interest |
DSCR | Debt Service Coverage Ratio |
DTAA | Double Taxation Avoidance Agreement. |
EADB | East African Development Bank. |
EBRD | European Bank for Reconstruction and Development. |
ECB | External Commercial Borrowings |
ECS | Electronic Clearing System |
EDF | Export Development Fund |
EDI | Electronic Data Interchange |
EDP | Entrepreneurship Development Programme |
EEFC | Exchange Earners’ Foreign Currency |
EFTPOS | Electronic Funds Transfer At Point Of Sale |
ELSS | Equity Linked Saving Scheme. |
EMI | Equated Monthly Installments |
EPFO | Employees’ Provident Fund Organization |
EPOS | Electronic Point Of Sale |
EPS | Earnings per Share |
ESOP | Employee Stock Options |
EXIM | Export Import Bank of India. |
FCA | Foreign Currency Assets |
FCCB | Foreign Currency Convertible Bond |
FCNR | Foreign Currency Non Resident Deposit Accounts |
FCNRA | Foreign Currency Nonresident Account. |
FEDAI | Foreign Exchange Dealers Association Of India |
FERA | Foreign Exchange Regulation Act. |
FICCI | Federation of Indian Chambers of Commerce and Industry. |
FIMMDA | Fixed Income Money Markets and Derivatives Association. |
FINO | Financial Information Network and Operation Limited |
FIPB | Foreign Investment Promotion Board. |
FPI | Foreign Portfolio Investment. |
FSRASC | Financial Sector Regulatory Appointment Search Committee |
GAAR | General Anti Avoidance Rule. |
GDP | Gross Domestic Product |
GDR | Global Depository Receipt |
GFD | Gross Fiscal Deficit |
GIRO | Government Internal Revenue Order |
GMS | Gold Monetization Scheme |
GST | Goods and Services Tax |
GSTN | Goods and Services Network |
HDFC | Housing Development Finance Corporation. |
IADB | Inter American Development Bank. |
IBBI | Insolvency and Bankruptcy Board of India |
IBPS | Institute of Banking Personnel Selection. |
IBRD | International Bank for Reconstruction and Development |
IBRD | International Bank For Reconstruction And Development. |
ICA | Indian Council of Agricultural Research. |
ICICI | Industrial Credit and Investment Corporation of India. |
ICRA | Investment Information and Credit Rating Agency of India Limited |
IDR | Indian Depository Receipts. |
IDRBT | Institute for Development and Research Of Banking |
IEPF | Investors Education and Protection Fund |
IFC | International Finance Corporation |
IIB | International Investment Bank |
IIBF | Indian Institute of Banking and Finance |
IMD | India Millennium Deposits |
IMF | International Monetary Fund. |
IMPS | Immediate Payment Service |
IMT | Instant Money Transfer |
IPO | Initial Public Offer |
IPO | Initial Public Offering |
IPPB | India Post Payments Bank |
IRBI | Industrial Reconstruction Bank Of India. |
IRDA | Insurance Regulatory and Development Authority of India |
IROs | Interest rate options |
IRR | Internal Rate Of Return. |
ISCI | International Standard Industrial Classification |
KCC | Kisan Credit Card |
KVIC | Khadi and Village Industries Corporation |
KVP | Kisan Vikas Patra |
KYC | Know Your Customer Guidelines |
LAB | Local Area Bank. |
LAF | Liquidity Adjustment Facility |
LAMPS | Large Sized Adivasi Multipurpose Societies |
LDB | Land Development Bank. |
LERMS | Liberalized Exchange Rate Management System |
LIBOR | London Inter Bank Offered Rate. |
LIC | Life Insurance Corporation Of India |
LTCG | Long-Term Capital Gains |
LTN | Long Term Note |
MCA | Ministry Of Company Affairs |
MCLR | Marginal Cost Of Lending Rate |
MFDF | Micro Finance Development Fund |
MIBOR | Mumbai Inter Bank Offer Rate. |
MICR | Magnetic Ink Character Recognition |
MIS | Management Information System |
MSS | Market Stabilization Scheme |
MUDRA | Micro Units Development And Refinance Agency |
NABARD | National Bank For Agricultural And Rural Development. |
NAS | National Account Statistics. |
NAV | Net Asset Value. |
NBC | Non Banking Companies. |
NBFC | Non Banking Finance Companies |
NDS | Negotiated Dealing Systems |
NDTL | Net Demand And Time Liability |
NECS | National Electronic Clearing System |
NEFT | National Electronic Funds Transfer System |
NFA | No Frills Account |
NFC | Non Banking Finance Companies |
NFS | National Financial Switch |
NHB | National Housing Bank |
NIB | Nordic Investment Bank |
NPA | Non Performing Assets. |
NPCI | National Payments Corporation Of India |
NPS | National Pensions Scheme. |
NPV | Net Present Value |
NRE | Non Resident External Account |
NSE | National Stock Exchange. |
NSFDC | National Scheduled Castes Finance And Development Corporation |
OCB | Overseas Corporate Bodies |
ODIs | Offshore/Overseas Derivative Instruments |
OECD | Organization For Economic Cooperation And Development |
OLTAS | Online Tax Accounting System |
OMO | Open Market Operations |
OTCEI | Over the Counter Exchange Of India |
OTP | One-Time Password |
PACS | Primary Agricultural Credit Societies |
PAN | Permanent Account Number |
PDO | Public Debt Office |
PFRDA | Pension Fund Regulatory and Development Authority |
PGS | Payment Gateway System. |
PIN | Personal Identification Number |
PIS | Portfolio Investment Scheme |
P-Notes | Participatory Notes |
POA | Power of Attorney |
PPF | Public Provident Fund |
PPIs | Prepaid Payment Instruments |
PRSF | Partial Risk Sharing Facility |
QIB | Qualified Institutional Bankers |
RBI | Reserve Bank of India |
RBS | Royal Bank of Scotland. |
RDBMS | Relational Database Management System |
RDDBFI | Recovery of Debt due to Banks and Financial Institutions |
REC | Rural Electrification Corporation |
RFC | Resident Foreign Currency |
RIDF | Rural Infrastructure Development Fund |
RRB | Regional Rural Bank. |
RTGS | Real Time Gross Settlement System. |
RWA | Risk Weighted Assets |
SARFAESI | Securitization and Reconstruction of Financial Assets and Enforcement of Security Interest |
SCB | Scheduled Commercial Bank |
SCC | Selective Credit Control. |
SDBS | Service Discharge Benefit Scheme |
SDR | Special Drawing Rights |
SEBI | Securities and Exchange Board of India |
SEPA | Single Euro Payment Area. |
SFMS | Structured Financial Messaging Services |
SIDBI | Small Industries And Development Bank Of India. |
SIDC | State Industrial Development Corporation |
SIFI | Systematically Important Financial Intermediaries |
SIP | Systematic Investment Plans |
SJSRY | Swarna Jayanthi Shahari Rozgar Yojana |
SIPS | Systemically Important Payment System |
SLR | Statutory Reserve Ratio |
SLRS | Scheme for Liberation and Rehabilitation of Scavengers |
SME | Small and Medium Industries |
SMERA | SME Rating Agency of India Limited |
SMILE | SIDBI Make in India Loan for small Enterprises |
SPNS | Shared Payment Network System. |
SSI | Small Scale Industries |
SSSBE | Small Scale Service and Business Enterprises |
SWIFT | Society For World Wide Inter Bank Financial Telecommunication. |
TDS | Tax Deducted at Source |
TIN | Tax Information Network |
UBIN | Unique Business Identification Number |
UCB | Urban Cooperative Bank. |
UCNs | Uniform Code Numbers |
UEBA | Universal Electronic Bank Account. |
UIDAI | Unique Identification Authority of India |
UPI | Unified Payments Interface |
UPIN | Unique Property Identification Numbers. |
USB | Ultra Small Branch. |
USD | United States Dollar |
USSD | Unstructured Supplementary Service Data |
VDBS | Vertically Differentiated Banking System. |
VPA | Virtual Payment Address |
WBCIS | Weather Based Crop Insurance Scheme. |
WCTL | Working Capital Term Loan |
WL ATM | White Label ATM. |
WMA | Ways and Means Advances |
WPI | Wholesale Price Index |
IBPS, SSC, SBI Bank, RRB PO, Clerk General Knowledge pdf–
Abbreviations of the Government Policies & Initiatives
Abbreviations | Full Form |
NITI | National Institution for Transforming India |
PRAGATI | Pro-Active Governance and Timely Implementation |
PahaL | Pratyaksha Hastaantarit Laabh |
HRIDAY | Heritage Development and Augmentation Yojana |
EEU | Eurasian Economic Union |
NSM | National Supercomputing Mission |
AMRUT | Atal Mission for Rejuvenation and Urban Transformation |
NMET | National Mineral Exploration Trust |
UPI | Unified Payment Interface |
TLCs | Tech Learning Centres |
JAM | Jan Dhan, Aadhar and Mobile |
AVAM | AAP Volunteer Action Manch |
NERPAP | National Electoral Roll Purification and Authentication Program |
IRNSS | Indian Regional Navigation Satellite System |
DAY | Deen Dayal Upadhyay Antyodaya Yojana |
MHFA | Mission Housing for All Urban |
MUDRA | MUDRA Bank Youjana |
DDUGJY | Deen Dayal Upadhyay Gram Jyoti Yojana |
PMKSY | Pradhan Mantri Krishi Sinchai Yojana |
SHC | Soil Health Card Scheme |
BBBP | Beti Bachao, Beti Padhao |
DBTSK | Direct Benefit Transfer Scheme for Kerosene |
SBM | Swacch Bharat Mission |
PMSBY | Pradhan Mantri Suraksha Bima Yojana |
PMJJBY | Pradhan Mantri Jeevan Jyoti Bima Yojana |
APY | Atal Pension Yojana |
SCM | Smart Cities Mission |
NMCG | National Mission for Clean Ganga |
PMFBY | Pradhan Mantri Fasal Bima Yojana |
SPMRM | Shyama Prasad Mukherji Rurban Mission |
PMUY | Pradhan Mantri Ujjawala Yojana |
Thanks for visiting the Important Banking & Finance Abbreviations PDF for IBPS RRB PO, Clerk Exam. Candidates if this article is useful for you then please share this post on the social networking website. You can also check the complete details regarding the IBPS Recruitment 2023.